PDA

View Full Version : stress/strain figures



ydg27
02-03-04, 10:57 AM
where can i get stress/strain figures for 50 different metals?
i need 50 results for each stress and strain for my key skills. any help greatly apprieciated

Austin_Nova16
02-03-04, 03:33 PM
Get down the library and look them up!

Or get hold of a copy of 'Cambridge Materials Selector'.

a2lt16v
02-03-04, 04:02 PM
the internet :!:

ydg27
02-03-04, 04:04 PM
the internet is less use that the prime minister!
cant find what i am looking for so just changed my assignment to what i can find.
sorted cheers

a2lt16v
02-03-04, 04:54 PM
Material Modulus of Modulus of Unit Weight, w
Elasticity, E Rigidity, G Poisson's lb/ lb/ kN/
Mpsi GPa Mpsi GPa Ratio in^3 ft^3 m^3
---------------- ---- ----- ----- ----- --------- ------ ---- ------
Aluminum alloys 10.3 71.0 3.8 26.2 0.334 0.098 169 26.6
Beryllium Copper 18.0 124.0 7.0 48.3 0.285 0.297 513 80.6
Brass 15.4 106.0 5.82 40.1 0.324 0.309 534 83.8
Carbon Steel 30.0 207.0 11.5 79.3 0.292 0.282 487 76.5
Cast Iron, grey 14.5 100.0 6.0 41.4 0.211 0.260 450 70.6
Copper 17.2 119.0 6.49 44.7 0.326 0.322 556 87.3
Douglas Fir 1.6 11.0 0.6 4.1 0.33 0.016 28 4.3
Glass 6.7 46.2 2.7 18.6 0.245 0.094 162 25.4
Inconel 31.0 214.0 11.0 75.8 0.290 0.307 530 83.3
Lead 5.3 36.5 1.9 13.1 0.425 0.411 710 111.5
Magnesium 6.5 44.8 2.4 16.5 0.350 0.065 112 17.6
Molybdenum 48.0 331.0 17.0 117.0 0.307 0.368 636 100.0
Monel metal 26.0 179.0 9.5 65.5 0.320 0.319 551 86.6
Nickel silver 18.5 127.0 7.0 48.3 0.322 0.316 546 85.8
Nickel steel 30.0 207.0 11.5 79.3 0.291 0.280 484 76.0
Phosphor bronze 16.1 111.0 6.0 41.4 0.349 0.295 510 80.1
Stainless steel 27.6 190.0 10.6 73.1 0.305 0.280 484 76.

a2lt16v
02-03-04, 04:55 PM
that aint much good is it sorry

Stuart
02-03-04, 06:41 PM
have you any books such as "the bosch automotive handbook" its a bit of a bible if your in the relevant know. full of stuff like that. failing that, chem and mech engineering books in the library


that materials selector program blows lol we had to do an assignement with it. i gave up and did it the good ole fashion way :d